DataCatcher NEXT

Specification
| Product name | DataCatcher NEXT | |
|---|---|---|
| Externals size | W 95 * D 155 * H 34 mm | |
| Weight | Only the main body About 230 g / Complete set About 1.4 kg. Weight when commodity is sent out including in the case of keeping | |
| 1. 3 Line synchronous serial communications | ||
| Correspondence transmission rate | 20MHz MAX | |
| Data transfer capacity | 80Kbps | |
| Limitations① | Time that can receive the following clock after receives of one byte and becomes. | |
| 50 nsec | ||
| Limitations② | STB (latch signal) is generated, and time that is until to possible receive the next START CONDITION | |
| 1 usec | ||
| Output frequency数 | 10MHz MAX | |
| ②I2C bus communication | ||
| Correspondence transmission rate | 4MHz MAX | |
| Data transfer capacity | 80Kbps | |
| Limitations① | An optional base is unnecessary. 4It is possible to use also with MHz MAX 2CH simultaneously. |
|
| Limitations② | Time that can receive the following clock after receives of one byte and becomes. | |
| 100 nsec | ||
| Limitations③ | Time to becoming of it possible to generate STOP condition, and to receive the following START condition | |
| 1 usec | ||
| Output frequency | 100kHz/400kHz | |
| ③UARTcommunication | ||
| Correspondence transmission rate | 110bps ~ 921600bps | |
| Data transfer capacity | 57600bps | |
| Limitation | Even 921600bps can be used 2CH simultaneously. | |
| Output frequency | 110bps ~ 921600bps | |
| ④Pararell communication | ||
| Correspondence transmission rate | 2MHz MAX | |
| Data transfer capacity | 10Kbps | |
| Number of input data BIT | 16BIT MAX | |
| Limitations① | DATA holding time (time from standing up of clock to DATA fixation) | |
| 100 nsec | ||
| Limitations② | Time to becoming of it possible to generate STB (latch signal), and to receive the following clock | |
| 1 usec | ||
| ⑤Data logger | ||
| Sampling duration (frequency) | 20usec(50KHz)/100usec(10KHz) | |
| Digital input | 8 lines | |
| AD input from 0 to 5V | 8 lines | |
| AD input resolution | 8Bit | |
| ⑥Others | ||
| Connection with PC | USB | |
| The maximum data log number | 100 million | |
| Input voltage range |
・According to the target、 It is possible to switch to 3.3V/5V/1.8V~5V(EXT). ・Slash level VB = 1.8V HI = 1V:Lo = 0.5V VB = 3.3V HI = 2V:Lo = 0.9V VB = 5V HI = 3V:Lo = 1.5V |
|
| Function made easy to obtain data | It is easy for the Data fixation edge of the CLOCK signal to be able to adjust the DELAY time,、 and to obtain the shape of waves that becomes duller, too. | |
