DVD/CD-ROM File system
Correspondence Format
The corresponding file system standard is shown below.| Standard name | Item | File name *1 | Directory name *1 | File Division |
Others |
| ISO9660 | ISO9660 level1 | 8+3 characters | 8 characters | Impropriety | |
|---|---|---|---|---|---|
| ISO9660 level2 | 30characters | 31characters | Impropriety | ||
| ISO9660 level3 | 30characters | 31characters | Acceptable | ||
| Romeo | 128characters | 128characters | Acceptable | ||
| Joliet | 128characters | 128characters | Acceptable | Unicode is acceptable. | |
| Rock Ridge *2 | 128characters | 128characters | Acceptable | ||
| Windows 95/98/NT 4,0/ 2000 rule | 200characters | 200characters | Acceptable | ||
| HFS | MAC OS conforming | 31characters | 31characters | Up to division into three | |
| UDF | Ver1.02 | 255characters | 255characters | None | DVD standard |
| Ver1.50 | 255characters | 255characters | Acceptable | CD-R/RW standard | |
| Ver2.50 | 255characters | 255characters | Acceptable |
※.2 It corresponds by analyzing one ISO9660 level data when RockRidge is analyzed.

