DVD/CD-ROM File system
The amount of the ROM/RAM use greatly changes to this file system by setting an optional compilation.Data when the compiler for the microcomputer made by NEC 78K4 is used is described as follows as an example.
| Pattern.1 | Pattern.2 | Pattern.3 | Pattern.4 | ||
| ISO9660 System | ○ | ○ | ○ | × | |
|---|---|---|---|---|---|
| HFS System | ○ | ○ | × | ○ | |
| UNICODE→Sjis conversion | ○ | × | ○ | ○ | |
| Amount of ROM use(Kbyte) | 35.9 | 12.3 | 30.1 | 30.3 | |
| Amount of RAM use(Kbyte) | 3.3 | 3.3 | 3.3 | 2.3 | |
| * ○:There is a function. ×:The function is not provided. | |||||

